Boca Raton Buccaneers
v
Ft. Lauderdale Knights


Details
Date | Time | League | Season |
---|---|---|---|
December 5, 2020 | 2:00 pm | Friendlies | 2020-21 |
Venue
Don Estridge Middle School |
---|
1798, Northwest Spanish River Boulevard, University Park, Boca Raton, Palm Beach County, Florida, 33431, USA |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Boca Raton Buccaneers | 15 | 13 | 101 | Win |
Ft. Lauderdale Knights | — | — | 0 | Loss |
Boca Raton Buccaneers
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Anagnostou, Manuel 17 | Prop | 0 | 0 | 0 | 0 |
2 | Obreque, Cesar 16 | Prop | 0 | 0 | 0 | 0 |
3 | Mazouz, Yanis 19 | Prop | 0 | 0 | 0 | 0 |
4 | McDonnell, Caleb | Flanker | 0 | 0 | 0 | 0 |
5 | Mitchell, Jason 18 | Flanker | 0 | 0 | 0 | 0 |
6 | Wade, Tyrone 20 | Flanker | 0 | 0 | 0 | 0 |
7 | Fish, Michael | Hooker | 1 | 0 | 0 | 0 |
8 | O’Donoghue, Brendan | Flanker | 2 | 0 | 0 | 0 |
9 | Guest, Matthew | Scrum-half | 3 | 0 | 0 | 0 |
10 | Whelan, David | Fly-half | 0 | 1 | 0 | 0 |
11 | Metra, Kecelet | Wing | 1 | 0 | 0 | 0 |
12 | Canas, Jose 22 | Centre | 1 | 0 | 0 | 0 |
13 | Gray, Tristan 23 | Centre | 1 | 12 | 0 | 0 |
14 | Hanlon, Chris | Wing | 1 | 0 | 0 | 0 |
15 | Oliver, Darrin | Full-back | 3 | 0 | 0 | 0 |
16 | Milligan, Calvin 2 | Hooker | 0 | 0 | 0 | 0 |
17 | Sousa, Luis 1 | Prop | 0 | 0 | 0 | 0 |
18 | McAuley, Kiel 5 | Lock | 0 | 0 | 0 | 0 |
19 | Frisch, Dennis 3 | Lock | 0 | 0 | 0 | 0 |
20 | Tedim, Blake 6 | Flanker | 0 | 0 | 0 | 0 |
21 | Alexis, Luc | Wing | 2 | 0 | 0 | 0 |
22 | Freeman, Adam 12 | Centre | 0 | 0 | 0 | 0 |
23 | Burnley, Andrew 13 | Centre | 0 | 0 | 0 | 0 |
Total | 15 | 13 | 0 | 0 |
Coach: Eyal Hakim
Coach: Toby Patterson
Ft. Lauderdale Knights
Position | T | C | P | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |