Boca Raton Buccaneers
v
Palm Beach Panthers


Details
Date | Time | League | Season |
---|---|---|---|
February 13, 2021 | 2:00 pm | Florida Rugby Union - Men D2 (Premier) | 2020-21 |
Venue
Don Estridge Middle School |
---|
1798, Northwest Spanish River Boulevard, University Park, Boca Raton, Palm Beach County, Florida, 33431, USA |
Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
Boca Raton Buccaneers | 4 | 2 | 1 | 24 | Win |
Palm Beach Panthers | 2 | 1 | — | 12 | Loss |
Boca Raton Buccaneers
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Obreque, Cesar 16 | Prop | 0 | 0 | 0 | 0 |
2 | Fish, Michael | Hooker | 0 | 0 | 0 | 0 |
3 | Mazouz, Yanis | Prop | 0 | 0 | 0 | 0 |
4 | Jaurena, Francisco | Lock | 0 | 0 | 0 | 0 |
5 | Mitchell, Jason 19 | Lock | 0 | 0 | 0 | 0 |
6 | McDonnell, Caleb 18 | Flanker | 0 | 0 | 0 | 0 |
7 | Kirk, Michael | Flanker | 1 | 0 | 0 | 0 |
8 | Chapman, Teddy | Number Eight | 0 | 0 | 0 | 0 |
9 | Cook, Jeremy 20 | Scrum-half | 0 | 0 | 0 | 0 |
10 | Whelan, David | Fly-half | 0 | 1 | 0 | 0 |
11 | Hanlon, Chris 23 | Wing | 0 | 0 | 0 | 0 |
12 | Roddy, David 17 | Centre | 1 | 0 | 0 | 0 |
13 | Canas, Jose 21 | Centre | 0 | 0 | 0 | 0 |
14 | Gray, Tristan | Wing | 0 | 1 | 0 | 0 |
15 | Oliver, Darrin 22 | Full-back | 2 | 0 | 0 | 0 |
16 | Anagnostou, Manuel 1 | Prop | 0 | 0 | 0 | 0 |
17 | Sousa, Luis 12 | Prop | 0 | 0 | 0 | 0 |
18 | Maynard, Kyle 6 | Lock | 0 | 0 | 0 | 0 |
19 | Pierre, Luckson 5 | Flanker | 0 | 0 | 0 | 0 |
20 | Guest, Matthew 9 | Scrum-half | 0 | 0 | 0 | 0 |
21 | Freeman, Adam 13 | Centre | 0 | 0 | 0 | 0 |
22 | Cramer, Tristan 15 | Centre | 0 | 0 | 0 | 0 |
23 | Allen, Tyrie 11 | Wing | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 0 |
Coach: Eyal Hakim
Coach: Toby Patterson
Palm Beach Panthers
Position | T | C | P | DG |
---|---|---|---|---|
2 | 1 | 0 | 0 |