Boca Raton Buccaneers
v
Tampa Bay Krewe RFC


Details
Date | Time | League | Season |
---|---|---|---|
January 9, 2021 | 2:00 pm | Friendlies | 2020-21 |
Venue
Don Estridge Middle School |
---|
1798, Northwest Spanish River Boulevard, University Park, Boca Raton, Palm Beach County, Florida, 33431, USA |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Boca Raton Buccaneers | 7 | 3 | 41 | Win |
Tampa Bay Krewe RFC | 2 | 2 | 20 | Loss |
Boca Raton Buccaneers
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Anagnostou, Manuel 17 | Prop | 0 | 0 | 0 | 0 |
2 | Obreque, Cesar 16 | Prop | 0 | 0 | 0 | 0 |
3 | Mazouz, Yanis | Prop | 0 | 0 | 0 | 0 |
4 | Mitchell, Jason 21 | Flanker | 0 | 0 | 0 | 0 |
5 | Chapman, Teddy 22 | Flanker | 0 | 0 | 0 | 0 |
6 | Kirk, Michael 25 | Flanker | 1 | 0 | 0 | 0 |
7 | Fish, Michael 23 | Hooker | 1 | 0 | 0 | 0 |
8 | O’Donoghue, Brendan | Flanker | 4 | 0 | 0 | 0 |
9 | Cook, Jeremy 26 | Scrum-half | 0 | 0 | 0 | 0 |
10 | Whelan, David | Fly-half | 0 | 2 | 0 | 0 |
11 | Hanlon, Chris 27 | Wing | 0 | 0 | 0 | 0 |
12 | Roddy, David | Centre | 0 | 0 | 0 | 0 |
13 | Canas, Jose | Centre | 0 | 1 | 0 | 0 |
14 | Gray, Tristan 28 | Centre | 1 | 0 | 0 | 0 |
15 | Oliver, Darrin 29 | Full-back | 0 | 0 | 0 | 0 |
16 | Milligan, Calvin 2 | Hooker | 0 | 0 | 0 | 0 |
17 | Sousa, Luis 1 | Prop | 0 | 0 | 0 | 0 |
18 | Pierre, Luckson 6 | Flanker | 0 | 0 | 0 | 0 |
19 | Frisch, Dennis 22 | Lock | 0 | 0 | 0 | 0 |
20 | Thiessen, Geoffrey 24 | Lock | 0 | 0 | 0 | 0 |
21 | Wade, Tyrone 20 | Flanker | 0 | 0 | 0 | 0 |
22 | Jaurena, Francisco 30 | Lock | 0 | 0 | 0 | 0 |
23 | Tedim, Blake 7 | Flanker | 0 | 0 | 0 | 0 |
24 | Maynard, Kyle 20 | Lock | 0 | 0 | 0 | 0 |
25 | Gomez, Juan 6 | Flanker | 0 | 0 | 0 | 0 |
26 | Guest, Matthew 9 | Scrum-half | 0 | 0 | 0 | 0 |
27 | Alexis, Luc 11 | Wing | 0 | 0 | 0 | 0 |
28 | Freeman, Adam 14 | Centre | 0 | 0 | 0 | 0 |
29 | Burnley, Andrew 15 | Centre | 0 | 0 | 0 | 0 |
30 | Morgan, James 22 | Lock | 0 | 0 | 0 | 0 |
Total | 7 | 3 | 0 | 0 |
Coach: Eyal Hakim
Coach: Toby Patterson
Tampa Bay Krewe RFC
Position | T | C | P | DG |
---|---|---|---|---|
2 | 2 | 2 | 0 |