Boca Raton Buccaneers
v
Okapi Wanderers Rugby


Details
Date | Time | League | Season |
---|---|---|---|
December 14, 2019 | 2:00 pm | Florida Rugby Union - Men D2 (Premier) | 2019-20 |
Venue
Don Estridge Middle School |
---|
1798, Northwest Spanish River Boulevard, University Park, Boca Raton, Palm Beach County, Florida, 33431, USA |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Boca Raton Buccaneers | 6 | 4 | 41 | Win |
Okapi Wanderers Rugby | 2 | 2 | 17 | Loss |
Boca Raton Buccaneers
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Obreque, Cesar 16 | Prop | 0 | 0 | 0 | 0 |
2 | Fish, Michael | Hooker | 0 | 0 | 0 | 0 |
3 | Mazouz, Yanis | Prop | 0 | 0 | 0 | 0 |
4 | McAuley, Kiel 21 | Lock | 0 | 0 | 0 | 0 |
5 | Chapman, Teddy 20 | Flanker | 0 | 0 | 0 | 0 |
6 | O’Donoghue, Brendan 19 | Flanker | 1 | 0 | 0 | 0 |
7 | Collins, Larne 17 | Flanker | 1 | 0 | 0 | 0 |
8 | Sergile, Emosone 18 | Flanker | 0 | 0 | 0 | 0 |
9 | Cook, Jeremy | Scrum-half | 0 | 0 | 0 | 0 |
10 | Whelan, David | Fly-half | 0 | 1 | 0 | 0 |
11 | Harris, Stewart 23 | Scrum-half | 0 | 0 | 0 | 0 |
12 | Roddy, David | Centre | 0 | 0 | 0 | 0 |
13 | Canas, Jose | Centre | 1 | 0 | 0 | 0 |
14 | Gray, Tristan 22 | Centre | 0 | 3 | 1 | 0 |
15 | Oliver, Darrin | Full-back | 3 | 0 | 0 | 0 |
16 | Vassel, Chris 1 | Number Eight | 0 | 0 | 0 | 0 |
17 | Anagnostou, Manuel 7 | Prop | 0 | 0 | 0 | 0 |
18 | Shavel, Jared 8 | Flanker | 0 | 0 | 0 | 0 |
19 | Wade, Tyrone 6 | Flanker | 0 | 0 | 0 | 0 |
20 | Arnaud, Brian 5 | Lock | 0 | 0 | 0 | 0 |
21 | McDonnell, Caleb 4 | Flanker | 0 | 0 | 0 | 0 |
22 | Connolly, Corey 14 | Wing | 0 | 0 | 0 | 0 |
23 | Freeman, Adam 11 | Centre | 0 | 0 | 0 | 0 |
Total | 6 | 4 | 1 | 0 |
Coach: Eyal Hakim
Coach: Toby Patterson
Okapi Wanderers Rugby
Position | T | C | P | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |