Ft. Lauderdale Knights
v
Boca Raton Buccaneers


Details
Date | Time | League | Season |
---|---|---|---|
November 9, 2019 | 2:00 pm | Florida Rugby Union - Men D2 (Premier) | 2019-20 |
Venue
Mills Pond Park |
---|
Mills Pond Park, Fort Lauderdale, Broward County, Florida, USA |
Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
Ft. Lauderdale Knights | 3 | 1 | — | 17 | Loss |
Boca Raton Buccaneers | 6 | 6 | 1 | 45 | Win |
Ft. Lauderdale Knights
Position | T | C | P | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Boca Raton Buccaneers
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Obreque, Cesar | Prop | 0 | 0 | 0 | 0 |
2 | Fish, Michael | Hooker | 0 | 0 | 0 | 0 |
3 | Mazouz, Yanis | Prop | 0 | 0 | 0 | 0 |
4 | McAuley, Kiel | Lock | 0 | 0 | 0 | 0 |
5 | Arnaud, Brian 4 | Lock | 0 | 0 | 0 | 0 |
6 | Wade, Tyrone | Flanker | 0 | 0 | 0 | 0 |
7 | Sergile, Emosone | Flanker | 0 | 0 | 0 | 0 |
8 | Vassel, Chris | Number Eight | 0 | 0 | 0 | 0 |
9 | Harris, Stewart | Scrum-half | 0 | 0 | 0 | 0 |
10 | Freeman, Adam | Fly-half | 1 | 0 | 0 | 0 |
11 | Cook, Jeremy | Scrum-half | 0 | 0 | 0 | 0 |
12 | Roddy, David | Centre | 2 | 0 | 0 | 0 |
13 | Gray, Tristan | Centre | 0 | 6 | 1 | 0 |
14 | Anagnostou, Manuel | Wing | 0 | 0 | 0 | 0 |
15 | Oliver, Darrin | Full-back | 3 | 0 | 0 | 0 |
4 | Carstens, John-Henry 5 | Flanker | 0 | 0 | 0 | 0 |
5 | Chapman, Teddy | Flanker | 0 | 0 | 0 | 0 |
13 | Canas, Jose | Centre | 0 | 0 | 0 | 0 |
Total | 6 | 6 | 1 | 0 |
Coach: Eyal Hakim
Coach: Toby Patterson