Miami Tridents RFC
v
Boca Raton Buccaneers


Details
Date | Time | League | Season |
---|---|---|---|
November 16, 2019 | 2:00 pm | Florida Rugby Union - Men D2 (Premier) | 2019-20 |
Venue
Charles Hadley Park |
---|
Charles Hadley Park, Miami, Miami-Dade County, Florida, USA |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Miami Tridents RFC | 3 | 3 | 24 | Win |
Boca Raton Buccaneers | 1 | 1 | 13 | Loss |
Miami Tridents RFC
Position | T | C | P | DG |
---|---|---|---|---|
3 | 3 | 1 | 0 |
Boca Raton Buccaneers
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Obreque, Cesar | Prop | 0 | 0 | 0 | 0 |
2 | Fish, Michael | Hooker | 0 | 0 | 0 | 0 |
3 | Mazouz, Yanis | Prop | 0 | 0 | 0 | 0 |
4 | McAuley, Kiel | Lock | 0 | 0 | 0 | 0 |
5 | Chapman, Teddy | Flanker | 0 | 0 | 0 | 0 |
6 | O’Donoghue, Brendan | Flanker | 1 | 0 | 0 | 0 |
7 | Sergile, Emosone 18 | Flanker | 0 | 0 | 0 | 0 |
8 | Collins, Larne | Flanker | 0 | 0 | 0 | 0 |
9 | Cook, Jeremy | Scrum-half | 0 | 0 | 0 | 0 |
10 | Whelan, David | Fly-half | 0 | 0 | 0 | 0 |
11 | Morris, Clifford | Wing | 0 | 0 | 0 | 0 |
12 | Roddy, David | Centre | 0 | 0 | 0 | 0 |
13 | Freeman, Adam | Centre | 0 | 0 | 0 | 0 |
14 | Gray, Tristan | Centre | 0 | 1 | 2 | 0 |
15 | Oliver, Darrin | Full-back | 0 | 0 | 0 | 0 |
16 | Vassel, Chris | Number Eight | 0 | 0 | 0 | 0 |
17 | Shavel, Jared | Flanker | 0 | 0 | 0 | 0 |
18 | Wade, Tyrone 7 | Flanker | 0 | 0 | 0 | 0 |
19 | McDonnell, Caleb | Flanker | 0 | 0 | 0 | 0 |
20 | Harris, Stewart | Scrum-half | 0 | 0 | 0 | 0 |
21 | Araya, Juan | Centre | 0 | 0 | 0 | 0 |
22 | Connolly, Corey | Wing | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 0 |
Coach: Eyal Hakim
Coach: Toby Patterson